![]() |
Like the legendary icon Charlie Chaplin himself the players of FC Chaplin's are a dedicated group of people who aim to achieve as much as they can when they represent their team on the pitch. Although they take great pride in what they do they are perhaps seen as unsung heroes who give their all in the face of adversity, often receiving nothing more than the gratitude of the team and their own personal satisfaction. However, here in the Hall of Fame the individuals who have reached the top of their footballing peaks are now honoured forever in the history of the FC Chaplin's football team. Charles Spencer Chaplin, we salute you. |
| Season | Top Goalscorer | Most Assists | Most Appearances | Most Minutes | ||||
| 2007/8 | Adam Wilson | 9 | Adam Wilson | 8 | Lawrence Mentesh | 29 | Lawrence Mentesh | 2215 |
| 2008/9 | Carlos Parkin | 14 | Alan Belshaw | 12 | Lawrence Mentesh | 33 | Lawrence Mentesh | 2630 |
| 2009/10 | Sergio Gutierrez | 22 | Carlos Parkin | 16 | Lawrence Mentesh | 30 | Lawrence Mentesh | 2550 |
| 2010/11 | Dean Mullock | 20 | Carlos Parkin | 10 | Lawrence Mentesh | 31 | Lawrence Mentesh | 2685 |
| 2011/12 | Sergio Gutierrez | 2 | Carlos Parkin | 2 | ||||
| All-Time | Carlos Parkin | 36 | Carlos Parkin | 33 | Lawrence Mentesh | 123 | Lawrence Mentesh | 10080 |

"Revered by the public as the new Messiah, his bowler hat came to be a symbol of success and respect"